top of page
In Memorium
Council Necrology Board
Member Name | Membership Number | Date of Birth | Date of Death | Years of Continuous Service - Council |
---|---|---|---|---|
Joseph Ludwig Jr, PGK HLM | 859097 | 9/13/1924 | 05/16/2019 | 62 |
Charles R. Vlk Jr, Worthy Treasurer | 355450 | 8/1/1931 | 05/15/2019 | 22 |
Albert H. Mohr, HLM | 859159 | 6/11/1924 | 03/11/2019 | 76 |
Henry F. Stickel | 131930 | 7/2/1928 | 02/16/2019 | 12 |
George E. Brune Jr | 1347943 | 10/30/1945 | 11/26/2018 | 9 |
Raymond P. Chlan Sr, HLM | 1953674 | 3/31/1924 | 11/20/2018 | 41 |
George M. Snyder | 4746935 | 8/18/1924 | 09/03/2018 | 4 |
Andrew F. Hilbinger, HLM | 2523178 | 9/15/1945 | 06/14/2018 | 33 |
Edwin W. Oster Jr, HLM | 859162 | 1/23/1927 | 01/14/2018 | 70 |
Thomas V. Longo | 2889468 | 4/26/1952 | 12/31/2017 | 27 |
Richard J. Kopro Sr, HLM | 1037636 | 7/8/1922 | 12/23/2017 | 66 |
Lawrence J. Vojik | 3184494 | 8/10/1921 | 10/06/2017 | 23 |
Feodor C. Caguin | 1220851 | 10/27/1932 | 09/09/2017 | 31 |
James F. Cooke | 571087 | 9/12/1927 | 07/21/2017 | 51 |
Joseph J. Lacy | 859194 | 12/8/1932 | 04/07/2017 | 10 |
Charles E. Karas | 4721272 | 7/9/1935 | 03/31/2017 | 3 |
Henry W. Klemkowski, HLM | 993753 | 4/1/1925 | 03/06/2017 | 68 |
Raymond C. Gerber, HLM | 1037618 | 9/22/1928 | 02/14/2017 | 61 |
Bernard C. McGinn Jr | 1905848 | 12/25/1937 | 01/16/2017 | 56 |
William J. Bosley Jr | 3229657 | 2/14/1975 | 12/29/2016 | 2 |
James L. Taylor, HLM | 126122 | 7/3/1931 | 11/23/2016 | 52 |
Richard F. Mayer | 3736104 | 6/2/1929 | 11/22/2016 | 15 |
William C. Kirby, HLM | 674132 | 11/28/1937 | 10/28/2016 | 35 |
John D. Paull | 1595924 | 1/3/1936 | 09/16/2016 | 15 |
Alfred E. Canedo Sr | 321388 | 6/17/1928 | 08/31/2016 | 18 |
Victor J. Norris Jr | 1905849 | 6/5/1933 | 08/13/2016 | 13 |
Marion P. Culotta, HLM | 859197 | 1/1/1929 | 07/25/2016 | 54 |
Edward F. Keska | 1994781 | 8/30/1920 | 07/21/2016 | 22 |
R B. Alderman | 859228 | 10/16/1932 | 07/15/2016 | 32 |
Frank J. Wesolowski, HLM | 859185 | 8/29/1922 | 05/31/2016 | 67 |
John E. Staylor | 3739590 | 2/5/1938 | 04/22/2016 | 15 |
William E. Eicholtz, HLM | 1037565 | 3/23/1925 | 04/04/2016 | 51 |
Stanley F. Nowakowski, PGK HLM | 784912 | 10/23/1931 | 02/29/2016 | 50 |
Henry M. Grandizio, PGK HLM | 1037600 | 7/2/1928 | 01/31/2016 | 49 |
John C. Gramling, PGK | 993698 | 8/1/1934 | 12/31/2015 | 27 |
Thomas A. Yost | 906499 | 9/15/1934 | 12/02/2015 | 2 |
Leo G. Woerner | 4144971 | 5/21/1927 | 10/27/2015 | 8 |
Michael F. Monahan | 1140640 | 6/1/1932 | 08/23/2015 | 12 |
John W. Stewart | 4721273 | 9/28/1951 | 07/11/2015 | 1 |
John J. Kaiser Jr, HLM | 280480 | 5/30/1924 | 05/02/2015 | 60 |
Michael A. Noppenberger Jr, PGK HLM | 1996446 | 10/25/1928 | 02/06/2015 | 37 |
Alexander Uchuck, HLM | 859200 | 5/14/1924 | 01/03/2015 | 53 |
Bernard A. Janis, HLM | 859080 | 1/1/1923 | 12/04/2014 | 54 |
Edward L. Lynch, HLM | 3480608 | 11/15/1929 | 11/02/2014 | 16 |
William J. Myers | 3136067 | 1/28/1930 | 10/29/2014 | 21 |
Carl C. Fulco Jr | 993708 | 7/1/1937 | 07/17/2014 | 50 |
James J. Schindler, HLM | 859133 | 3/19/1931 | 06/09/2014 | 54 |
George M. Epple | 469968 | 12/24/1928 | 05/09/2014 | 64 |
Ivan A. Jaramillo | 4348167 | 11/6/1937 | 05/01/2014 | 5 |
James P. Beahn | 3957416 | 9/22/1937 | 10/17/2013 | 9 |
Amedee W. Dean | 4064083 | 3/13/1937 | 09/16/2013 | 8 |
Peter L. Ireton | 2636512 | 4/10/1944 | 09/03/2013 | 27 |
Hugh R. Williams | 3357812 | 5/9/1932 | 07/06/2013 | 17 |
H. W. Bauersfeld Jr | 470060 | 11/10/1938 | 06/18/2013 | 13 |
Robert J. Rust Jr | 4414264 | 7/2/1948 | 06/14/2013 | 3 |
Americo A. Lanciotti | 2746066 | 10/1/1923 | 04/01/2013 | 7 |
James R. Bendall Jr, HLM | 2038917 | 9/2/1935 | 03/17/2013 | 35 |
Frank J. Hennessy, PGK HLM | 858995 | 7/18/1925 | 02/05/2013 | 49 |
James R. Lavey | 1037566 | 2/8/1925 | 12/08/2012 | 47 |
Michael T. Goode | 1323126 | 5/3/1951 | 10/19/2012 | 43 |
Walter C. Whalen, HLM | 1252957 | 12/7/1920 | 07/30/2012 | 44 |
William J. Parker | 1527701 | 11/22/1933 | 06/11/2012 | 35 |
Herman S. Bailey, PGK HLM | 1037596 | 4/11/1926 | 05/01/2012 | 41 |
John G. Entwistle, PGK HLM | 1037584 | 6/23/1922 | 03/14/2012 | 46 |
Charles L. Singman, HLM | 859038 | 9/20/1925 | 02/08/2012 | 45 |
Albert B. Boggs | 993755 | 3/2/1932 | 12/20/2011 | 55 |
Joseph A. Falcone, HLM | 2115046 | 11/6/1920 | 12/13/2011 | 32 |
Edward J. Murray | 1143341 | 10/16/1928 | 12/08/2011 | 52 |
Charles L. Lafferty, HLM | 2743441 | 8/22/1929 | 08/17/2011 | 23 |
Frank F. Bunja, HLM | 1050282 | 9/8/1922 | 06/08/2011 | 52 |
Joseph E. Keckeissen, HLM | 859182 | 1/14/1925 | 04/03/2011 | 54 |
John J. Esser | 2462306 | 1/17/1923 | 01/13/2011 | 13 |
Anton Griczin Iii | 993777 | 7/29/1928 | 11/21/2010 | 49 |
Michael A. Messuri | 4048401 | 5/30/1951 | 11/15/2010 | 5 |
Paul M. Boyd | 4348277 | 1/22/1966 | 09/23/2010 | 1 |
Salvatore J. Culotta, HLM | 859051 | 2/16/1925 | 08/03/2010 | 49 |
John J. Shaffrey | 859161 | 10/13/1922 | 07/21/2010 | 63 |
Albert H. Hogarth | 469931 | 8/12/1921 | 05/25/2010 | 65 |
George M. Christmas | 2987537 | 9/18/1916 | 05/09/2010 | 19 |
Richard P. Fisher Sr | 682308 | 8/21/1930 | 01/31/2010 | 50 |
Robert G. Muth | 3152669 | 8/30/1931 | 01/29/2010 | 17 |
William H. Shearin | 859137 | 2/1/1920 | 01/22/2010 | 50 |
F D. Tinder | 3138772 | 8/5/1946 | 12/05/2009 | 16 |
John F. Pennington | 3090478 | 12/31/1919 | 11/22/2009 | 6 |
James T. Cavey, PGK HLM | 2072964 | 3/30/1925 | 10/22/2009 | 30 |
Joseph G. Deegan, HLM | 1434588 | 2/10/1925 | 10/11/2009 | 38 |
James D. Nolan | 859116 | 12/15/1922 | 10/07/2009 | 59 |
John F. Kane, PGK | 867498 | 10/1/1934 | 08/23/2009 | 24 |
James A. Pavesich, HLM | 859122 | 7/27/1920 | 07/27/2009 | 50 |
Norman E. Barczak | 469248 | 7/14/1928 | 07/08/2009 | 53 |
Joseph P. Ciattei | 859061 | 5/30/1924 | 06/26/2009 | 49 |
Robert C. Eberling, HLM | 993705 | 9/19/1919 | 03/15/2009 | 45 |
Hector F. Dinardo Jr | 859172 | 7/1/1927 | 01/04/2009 | 54 |
John G. Lemon | 1260429 | 6/3/1927 | 08/29/2008 | 52 |
George A. Bachtell | 993785 | 3/12/1920 | 05/22/2008 | 47 |
William E. Regan Jr | 3955146 | 9/17/1940 | 05/05/2008 | 4 |
James L. Kuchta | 858981 | 3/18/1925 | 03/16/2008 | 45 |
James E. Sybert | 859047 | 7/19/1927 | 02/28/2008 | 41 |
J H. Bailey | 859187 | 2/28/1921 | 10/19/2007 | 32 |
James P. Flynn | 673728 | 8/24/1936 | 10/09/2007 | 42 |
J R. Neary | 3699652 | 6/13/1924 | 03/15/2007 | 6 |
William R. Heffernan | 1037610 | 4/30/1922 | 02/13/2007 | 4 |
Henry Holt Jr | 76799 | 8/24/1917 | 12/20/2006 | 59 |
Donald J. Kline | 859016 | 9/15/1932 | 10/31/2006 | 40 |
George H. Kollman, HLM | 76617 | 11/12/1916 | 10/20/2006 | 49 |
Charles H. Brown Jr | 858989 | 11/20/1919 | 07/10/2006 | 43 |
Joseph H. Miller | 859192 | 7/9/1911 | 02/15/2006 | 48 |
Henry J. Kochevar | 2654788 | 7/20/1915 | 02/02/2006 | 20 |
Robert B. Tunney | 859142 | 11/1/1917 | 01/27/2006 | 14 |
Joseph L. Golueke | 890323 | 11/12/1919 | 12/21/2005 | 65 |
John F. Ullsperger | 993781 | 4/20/1919 | 12/15/2005 | 44 |
John A. Bright Jr | 914073 | 12/29/1928 | 10/18/2005 | 52 |
Donald W. Carnes | 858979 | 9/12/1932 | 09/21/2005 | 42 |
Francis M. Wynn Jr | 1389914 | 5/16/1931 | 09/10/2005 | 35 |
William G. Kalista | 859082 | 12/8/1920 | 08/23/2005 | 66 |
Robert J. Smith | 859181 | 10/23/1920 | 08/08/2005 | 48 |
Thomas M. Gunther | 859073 | 5/1/1918 | 07/09/2005 | 45 |
Walter J. Hare | 1110707 | 5/14/1920 | 11/24/2004 | 51 |
William J. Laughlin | 2905517 | 11/5/1926 | 02/14/2004 | 7 |
Boniface Ruzich | 1037601 | 8/1/1925 | 02/01/2004 | 37 |
James R. Jacob | 126825 | 12/13/1931 | 12/23/2003 | 39 |
Clarence A. Holland | 859025 | 9/17/1923 | 09/20/2003 | 36 |
Stanley T. Emche | 674081 | 8/19/1922 | 09/09/2003 | 58 |
Richard J. Fitzpatrick | 859221 | 6/15/1922 | 08/18/2003 | 43 |
Thomas A. Stout | 859052 | 10/13/1923 | 06/09/2003 | 48 |
Edward H. Kircher | 1483028 | 12/18/1927 | 05/07/2003 | 31 |
James J. Nester | 914092 | 4/27/1919 | 05/01/2003 | 41 |
Alfred C. Naunton | 859115 | 6/1/1913 | 03/03/2003 | 48 |
Edward J. Murphy | 859113 | 6/1/1915 | 12/24/2002 | 47 |
David H. Ebersole | 859018 | 12/1/1936 | 09/22/2002 | 36 |
Maurice S. Bozel | 673877 | 3/20/1933 | 02/08/2002 | 43 |
George J. Baker | 859239 | 4/18/1930 | 08/20/2001 | 36 |
George E. Butterfield | 2136726 | 3/21/1935 | 06/06/2001 | 21 |
Patrick J. Connolly | 3403486 | 3/18/1922 | 03/10/2001 | 4 |
Charles W. Beeler Jr | 1816938 | 12/11/1919 | 02/21/2001 | 25 |
Robert C. Watson | 859147 | 6/27/1927 | 12/01/2000 | 40 |
Lawrence E. Lewis | 2138089 | 3/6/1945 | 09/24/2000 | 5 |
Maurice P. Hartnett | 859166 | 8/5/1921 | 07/24/2000 | 48 |
Ludger H. Bornhorn | 1075076 | 11/11/1905 | 05/28/2000 | 74 |
Edward C. Pfaff | 1976102 | 7/14/1921 | 03/22/2000 | 22 |
Matthew P. Reznick | 1156248 | 11/30/1922 | 03/16/2000 | 11 |
Thomas Wieczorek Jr | 859232 | 3/5/1934 | 12/09/1999 | 38 |
Paul F. O Day | 2489636 | 6/29/1919 | 09/01/1999 | 15 |
Walter A. Ward | 1976094 | 9/1/1912 | 08/12/1999 | 21 |
Paul C. Waldman | 859144 | 9/12/1914 | 07/01/1999 | 44 |
John P. Connell | 859253 | 10/11/1917 | 02/16/1999 | 11 |
John G. Mc Dade | 859225 | 7/7/1911 | 06/20/1998 | 37 |
Alan V. Klug | 859191 | 11/5/1906 | 04/08/1998 | 72 |
Leroy B. Andrews | 858982 | 4/1/1912 | 04/01/1998 | 35 |
Vincent J. Colimore | 858988 | 6/27/1914 | 03/10/1998 | 35 |
J C. Harner | 1757912 | 1/13/1915 | 10/16/1997 | 22 |
Raymond P. Blotkamp | 1281403 | 8/22/1915 | 09/16/1997 | 28 |
Charles W. Reilly Jr | 859183 | 12/24/1921 | 08/03/1997 | 40 |
James R. Gill | 859157 | 11/19/1910 | 02/15/1997 | 66 |
Edward J. Doyle Jr | 2593041 | 8/27/1920 | 09/06/1996 | 10 |
Lloyd L. Amy | 2263999 | 1/29/1928 | 05/20/1996 | 15 |
Charles F. Adkins | 2246216 | 5/31/1935 | 05/01/1996 | 15 |
Paul J. Ensor | 859169 | 12/20/1931 | 02/06/1996 | 41 |
George H. Traylor | 3242039 | 12/9/1921 | 01/02/1996 | 1 |
Paul L. Gaudreau | 859158 | 10/13/1914 | 11/19/1995 | 59 |
John S. Waters Sr | 2777032 | 8/3/1930 | 09/10/1995 | 7 |
Paul E. Franz | 859067 | 3/27/1916 | 07/22/1995 | 42 |
Robert I. Sinnott | 2676936 | 9/16/1911 | 07/13/1995 | 41 |
Ronald W. Baranoski | 1905847 | 8/18/1934 | 04/26/1995 | 37 |
Edward J. Glusing | 859229 | 1/15/1921 | 01/22/1995 | 34 |
Joseph E. Hobbins | 2454559 | 1/20/1902 | 12/01/1994 | 10 |
John J. Kernan | 1459229 | 1/22/1921 | 07/01/1994 | 22 |
J E. Bollinger | 859056 | 6/1/1908 | 07/01/1994 | 39 |
Adam G. Karalius | 2652319 | 5/13/1947 | 01/01/1994 | 8 |
Richard D. Mc Closkey | 859027 | 5/15/1938 | 12/15/1993 | 26 |
John F. Zome | 1707669 | 6/18/1915 | 05/01/1993 | 18 |
John W. Skipper Jr | 858976 | 10/23/1928 | 03/25/1993 | 30 |
Charles W. Lorber | 859252 | 6/1/1905 | 09/01/1992 | 43 |
Clair Noppenberger | 126502 | null | 08/01/1992 | 49 |
Charles M. Scheiner | 859156 | 1/15/1903 | 07/01/1992 | 64 |
Charles W. Ruth | 859130 | 10/28/1922 | 05/01/1992 | 36 |
Joseph R. Frantz Sr | 859176 | 12/18/1915 | 02/02/1992 | 41 |
William G. Coale | 1901585 | 4/30/1917 | 02/01/1992 | 15 |
Bernard Rynarzewski | 858975 | 10/1/1921 | 02/01/1992 | 29 |
George H. Perkins | 859193 | 3/1/1906 | 12/01/1991 | 33 |
Jere J. Danaher Sr | 859153 | 1/1/1906 | 10/28/1991 | 66 |
Joseph J. Rolla | 859044 | 1/13/1916 | 10/18/1991 | 24 |
Julius O. Knight Jr | 859089 | null | 10/01/1991 | 36 |
Gregory R. Smith | 1681006 | 11/1/1922 | 09/01/1991 | 17 |
Howard E. Yakel | 2290104 | 1/22/1920 | 07/01/1991 | 9 |
Joseph J. Back | 859160 | 4/21/1925 | 06/15/1991 | 44 |
Louis A. Reinhardt | 859127 | 1/1/1904 | 06/01/1991 | 34 |
Willard A. Merkle | 859109 | 4/25/1919 | 02/01/1991 | 33 |
Joseph M. Dorsey | 2796183 | 1/31/1914 | 04/01/1990 | 2 |
George W. Walker | 76734 | 10/1/1907 | 02/08/1990 | 32 |
George L. Stegmaier Sr | 1168172 | 7/9/1910 | 01/28/1990 | 3 |
Thomas E. Donnelly | 859062 | 10/1/1919 | 11/01/1989 | 30 |
Raymond M. Carey | 1976100 | 5/21/1913 | 07/01/1989 | 11 |
Paul J. Finke | 858980 | 1/12/1912 | 06/01/1989 | 26 |
Fred S. Tinder | 2454557 | 2/4/1915 | 04/01/1989 | 5 |
William J. Surguy | 2446280 | 5/18/1922 | 11/01/1988 | 0 |
William J. Clark | 859251 | null | 07/01/1988 | 39 |
Ronald F. Wright | 859220 | 10/4/1938 | 06/23/1988 | 28 |
Arthur B. Linton | 859152 | 1/1/1902 | 04/04/1988 | 67 |
Francis M. Skaff | 859138 | 9/1/1910 | 04/01/1988 | 30 |
bottom of page